Avg Patient Exam Charge
$105.12
across all exam types
Avg Vaccine Cost
$46.90
canine & feline combined
Avg Flea & Tick Med Cost
$44.93
per single dose
Avg Surgery Charge
$442.88
canine & feline spay/neuter
8 exam types · based on filtered responses
Exam Type | Avg Fee | Low | High |
|---|---|---|---|
| After Hours Emergency Exam | $259.88 | $210.00 | $312.00 |
| Emergency Exam | $169.16 | $145.00 | $190.00 |
| New Patient Exam | $75.32 | $55.00 | $90.00 |
| Recheck Exam | $57.47 | $45.00 | $72.00 |
| Senior Pet Exam | $85.42 | $73.96 | $100.00 |
| Sick Exam | $86.21 | $73.96 | $112.00 |
| Tech Appointment | $34.41 | $25.00 | $45.00 |
| Wellness Exam | $75.32 | $55.00 | $90.00 |
8 vaccines · click row to see price range
Vaccine | Avg Price | Low | High | |
|---|---|---|---|---|
| Bordetella | $43.78 | $32.00 | $55.13 | |
| Canine Influenza | $61.90 | $47.00 | $83.80 | |
| DAPP 1-year | $39.57 | $21.85 | $54.00 | |
| DAPP 3-year | $39.46 | $21.85 | $54.00 | |
| Leptospirosis | $41.75 | $24.00 | $50.00 | |
| Lyme | $59.80 | $42.00 | $90.25 | |
| Rabies 1-year | $37.48 | $23.96 | $46.00 | |
| Rabies 3-year | $37.39 | $24.85 | $44.00 |
4 vaccines · click row to see price range
Vaccine | Avg Price | Low | High | |
|---|---|---|---|---|
| Feline Leukemia | $59.67 | $42.00 | $71.90 | |
| Feline Rabies | $42.07 | $30.00 | $59.00 | |
| FVRCP 1-year | $38.89 | $21.85 | $56.00 | |
| FVRCP 3-year | $39.46 | $21.85 | $56.00 |
- Canine
- Feline
8 products · avg across all: $44.87 · click row to see all prices
Product | Avg Price | Low | High | |
|---|---|---|---|---|
| Bravecto Chews (4-9lb) | $79.23 | $70.00 | $86.00 | |
| Credelio (4-6lb) | $29.93 | $24.00 | $35.00 | |
| Nexgard (10-24lb) | $27.94 | $23.00 | $33.00 | |
| Nexgard (4-10lb) | $26.95 | $22.00 | $32.00 | |
| Nexgard Plus (4-8lb) | $35.84 | $29.00 | $41.00 | |
| Seresto Collar (<18lb) | $96.30 | $82.30 | $108.48 | |
| Simparica Trio (2-5lb) | $38.87 | $32.00 | $44.00 | |
| Vectra 3D (5-10lb) | $23.93 | $19.00 | $29.00 |
7 products · avg across all: $45.14 · click row to see all prices
Product | Avg Price | Low | High | |
|---|---|---|---|---|
| Bravecto Plus (2-6lb) | $54.70 | $48.00 | $60.00 | |
| Nexgard Combo (1-5lb) | $30.99 | $25.00 | $36.00 | |
| Nexgard Combo (5-16lb) | $36.93 | $30.00 | $42.00 | |
| Revolution Plus (11-22lb) | $34.95 | $29.00 | $40.22 | |
| Revolution Plus (2-5lb) | $28.95 | $23.00 | $34.00 | |
| Revolution Plus (5-11lb) | $32.95 | $27.00 | $38.00 | |
| Seresto Collar (cat) | $96.53 | $85.00 | $108.48 |
8 procedures · click row to see all prices
Procedure | Avg Fee | Low | High | |
|---|---|---|---|---|
| Neuter 0-25lb | $384.51 | $179.00 | $475.30 | |
| Neuter 100lb+ | $511.97 | $331.00 | $600.00 | |
| Neuter 26-50lb | $412.70 | $179.00 | $500.00 | |
| Neuter 51-100lb | $463.06 | $221.00 | $550.00 | |
| Spay 0-25lb | $435.93 | $221.00 | $569.50 | |
| Spay 100lb+ | $639.40 | $510.00 | $869.00 | |
| Spay 26-50lb | $469.20 | $221.00 | $576.40 | |
| Spay 51-100lb | $536.69 | $331.00 | $649.50 |
2 procedures · click row to see all prices
Procedure | Avg Fee | Low | High | |
|---|---|---|---|---|
| Neuter | $237.50 | $95.00 | $389.45 | |
| Spay | $337.85 | $142.00 | $509.50 |
- Canine
- Feline
4 procedures · click row to see all prices
Procedure | Avg Fee | Low | High | |
|---|---|---|---|---|
| Dental Grade 1 | $344.61 | $165.00 | $771.90 | |
| Dental Grade 2 | $398.13 | $165.00 | $1238.38 | |
| Dental Grade 3 | $503.68 | $165.00 | $1978.10 | |
| Dental Grade 4 | $661.93 | $165.00 | $3078.10 |
4 procedures · click row to see all prices
Procedure | Avg Fee | Low | High | |
|---|---|---|---|---|
| Dental Grade 1 | $293.44 | $160.00 | $538.45 | |
| Dental Grade 2 | $340.90 | $165.00 | $538.45 | |
| Dental Grade 3 | $386.70 | $165.00 | $538.45 | |
| Dental Grade 4 | $480.51 | $165.00 | $575.00 |
17 tests · click row to see all prices
Test / Panel | Avg Fee | Low | High | |
|---|---|---|---|---|
| Canine HW Test | $53.20 | $30.00 | $88.00 | |
| Canine HW/Tick Screen | $83.10 | $58.00 | $111.00 | |
| CBC | $84.09 | $19.50 | $161.00 | |
| cPL | $77.03 | $36.33 | $130.00 | |
| Culture & Sensitivity | $184.47 | $166.05 | $289.50 | |
| Cystocentesis | $43.78 | $27.30 | $117.00 | |
| Cytology | $73.20 | $29.64 | $153.60 | |
| Ear Smear | $50.99 | $27.91 | $68.00 | |
| Fecal Float | $51.49 | $39.00 | $80.49 | |
| Feline Leuk/FIV Test | $62.88 | $49.50 | $72.63 | |
| Fine Needle Aspirate | $61.03 | $48.00 | $85.00 | |
| fPL | $77.74 | $65.00 | $130.00 | |
| Fungal Culture | $137.21 | $85.00 | $250.00 | |
| Giardia | $56.28 | $44.00 | $81.00 | |
| Impression Smear | $50.95 | $29.64 | $65.00 | |
| Parvo Virus | $83.20 | $59.69 | $135.00 | |
| Urinalysis | $79.18 | $63.69 | $179.50 |
11 tests · click row to see all prices
Test / Panel | Avg Fee | Low | High | |
|---|---|---|---|---|
| Bile Acids | $139.20 | $126.00 | $219.50 | |
| Coagulation | $128.58 | $116.00 | $177.00 | |
| Cortisol | $88.09 | $37.73 | $140.00 | |
| Electrolytes | $62.98 | $32.78 | $107.00 | |
| Full Chemistry Panel | $172.61 | $129.50 | $188.00 | |
| Kidney Panel | $93.28 | $79.00 | $132.00 | |
| Liver Panel | $88.27 | $76.00 | $118.00 | |
| Pre-Surgical Chemistry Panel | $123.02 | $109.48 | $145.00 | |
| SDMA | $45.93 | $31.72 | $59.69 | |
| T4 | $107.28 | $95.00 | $126.00 | |
| Total T4 | $68.09 | $56.00 | $83.30 |
- Culture & Sensitivity
- Fungal Culture
- CBC
- Parvo Virus
- Canine HW/Tick Screen
- Urinalysis
- fPL
- cPL
- Cytology
- Feline Leuk/FIV Test
- Fine Needle Aspirate
- Giardia
- Canine HW Test
- Fecal Float
- Ear Smear
- Impression Smear
- Cystocentesis
Reference lab panels, histopath, cytology & culture fees
Panel / Test | Avg Fee | Low | High |
|---|---|---|---|
| Culture & Sensitivity | $178.12 | $148.00 | $252.49 |
| Cytology | $252.78 | $179.00 | $285.00 |
| FeLV/FIV | $71.83 | $65.00 | $84.00 |
| Full Chem CBC, T4 | $189.55 | $174.00 | $215.00 |
| Full Chem, CBC | $160.05 | $142.40 | $204.00 |
| Full Chem, CBC, T4, UA | $243.47 | $219.00 | $278.00 |
| Full Chem, CBC, UA | $212.46 | $195.00 | $240.00 |
| Heartworm/Tick Screen | $81.87 | $71.00 | $98.00 |
| Histopath | $251.12 | $208.40 | $294.28 |
| Necropsy | $477.57 | $119.50 | $734.50 |
| Urine C&S | $190.68 | $26.45 | $277.99 |
Annual plan pricing for canine, feline, kitten & puppy
Plan | Avg Fee | Low | High | Clinics Reporting |
|---|---|---|---|---|
| Canine Basic Plan | $640.06 | $580.00 | $719.40 | 55 |
| Enrollment Fee | $52.04 | $42.00 | $60.00 | 55 |
| Feline Basic Plan | $601.15 | $545.00 | $719.40 | 55 |
| Kitten Plan | $703.38 | $448.00 | $839.40 | 56 |
| Puppy Plan | $732.01 | $478.00 | $839.40 | 56 |
Nail trims, anal glands, microchipping, laser therapy & more
Service | Avg Fee | Low | High |
|---|---|---|---|
| Acupuncture | $89.98 | $78.00 | $100.00 |
| Anal Gland Expression | $40.95 | $20.00 | $50.00 |
| Blood Draw | $17.89 | $11.00 | $37.00 |
| Ear Cleaning | $40.25 | $20.00 | $50.00 |
| Laser Therapy (per session) | $55.38 | $45.00 | $64.00 |
| Laser Therapy Package | $457.35 | $400.00 | $600.00 |
| Microchipping | $77.74 | $61.00 | $115.00 |
| Nail Trim | $31.99 | $15.00 | $50.00 |
| SQ Fluids | $49.19 | $41.50 | $58.00 |
| Technician Exam | $34.62 | $17.00 | $44.00 |
Daily hospitalization, x-ray, ultrasound, dental x-rays, extractions & add-ons
Service | Avg Fee | Low | High |
|---|---|---|---|
| Additional Gas Anesthesia | $53.96 | $45.00 | $62.00 |
| Extractions (per tooth) | $59.93 | $48.00 | $70.00 |
| Full Mouth X-Rays | $186.92 | $83.50 | $374.85 |
| Hospitalization Canine | $74.89 | $41.00 | $150.00 |
| Hospitalization Feline | $70.06 | $41.00 | $150.00 |
| Local Block | $38.55 | $30.00 | $56.90 |
| Ultrasound Diagnostic | $355.65 | $225.00 | $429.00 |
| Ultrasound Scan | $252.00 | $83.00 | $520.00 |
| X-Ray (per view) | $131.47 | $75.44 | $161.00 |
| X-Ray Radiologist Reading | $214.40 | $116.00 | $262.00 |
By species and weight category
Service | Avg Fee | Low | High |
|---|---|---|---|
| Euthanasia Canine 0-25lb | $145.24 | $83.00 | $259.50 |
| Euthanasia Canine 100lb+ | $182.25 | $83.00 | $259.50 |
| Euthanasia Canine 26-50lb | $154.38 | $83.00 | $259.50 |
| Euthanasia Canine 50-100lb | $166.89 | $83.00 | $259.50 |
| Euthanasia Feline | $140.65 | $73.00 | $259.50 |
Average discount rates offered by responding clinics
| Discount Type | Avg Discount | Low | High |
|---|---|---|---|
| Military | 10% | 10% | 15% |
| Senior | 6% | 5% | 15% |
| Multi-Pet | 5% | 5% | 10% |
| Employee | 23% | 20% | 40% |
